|
| |
Various Shipping charges
| United States |
| Quantity | Ship Via | Shipping Charges |
| Any | FedEx Ground | $6 |
| 1 to 10 | FedEx 2nd Day | $14 |
| 1 to 10 | FedEx Next Day | $25 |
| Alaska, Hawaii |
| Quantity | Ship Via | Shipping Charges |
| Any | FedEx Ground | $18 |
International shipping estimated transit times
- Global Priority Mail 6 to 10 business days (No tracking information)
- Global Express Mail 3 to 5 business days
- Federal Express International 2 to 5 business days
| Canada |
| Quantity | Ship Via | Shipping Charges |
| Any | FedEx Ground | $19 |
| 1 to 10 | Global Priority Mail | $21 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $52 |
| Puerto Rico |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | FedEx Priority | $58 |
| 1 to 10 | FedEx Economy | $34 |
| 1 to 10 | FedEx SmartPost | $18 |
| 1 to 10 | Priority Mail | $6 |
| 11 to 20 | Priority Mail | $12 |
| 11 to 20 | FedEx Priority | $62 |
| 11 to 20 | FedEx Economy | $38 |
| Costa Rica |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 2 | FedEx International | $80 |
| 1 to 10 | FedEx International | $86 |
| Mexico |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 11 to 20 | Global Priority Mail | $44 |
| 1 to 10 | Global Express Mail | $45 |
| 11 to 20 | Global Express Mail | $56 |
| 1 to 10 | FedEx International | $66 |
| 11 to 20 | FedEx International | $84 |
| Netherlands, Ireland, United Kingdom, France, Belgium |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 11 to 20 | Global Priority Mail | $50 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $95 |
| 11 to 20 | FedEx International | $116 |
| 1 to 2 | FedEx International | $58 |
| Germany, Italy |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $95 |
| 1 to 2 | FedEx International | $58 |
| Hong Kong, Malaysia, Singapore, Taiwan |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $95 |
| 1 to 2 | FedEx International | $58 |
| Japan, South Korea |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 4 | FedEx International | $69 |
| 6 to 10 | FedEx International | $97 |
| Austria, Demark, Finland, Norway, Portugal, Spain, Switzerland |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $117 |
| Dominican Republic, Haiti |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 11 to 20 | Global Priority Mail | $60 |
| 1 to 10 | Global Express Mail | $45 |
| 11 to 20 | Global Express Mail | $80 |
| 1 to 2 | FedEx International | $58 |
| 1 to 10 | FedEx International | $70 |
| 11 to 20 | FedEx International | $90 |
| Australia, Indonesia, Israel, New Zealand, Philippines, Portugal, Thailand, Turkey, Vietnam |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $69 |
| 1 to 2 | FedEx International | $45 |
| Brazil, Chile, Columbia, Ecuador, Peru |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx Priority | $95 |
| Poland, Russia, South Africa, Tunisia, Ukraine |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $97 |
| China |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $95 |
| India |
| Quantity | Ship Via | Shipping Charges |
| 1 to 10 | Global Priority Mail | $24 |
| 1 to 10 | Global Express Mail | $45 |
| 1 to 10 | FedEx International | $100 |
For More Information Contact:
INFO
P.O.Box 608
Ayer, MA 01432
USA
Tel: (978) 456-3848
FAX: (978) 456-3848
e-mail: INFO@AQLInspectorsRule.com
|